Top 200 Most Requested First Dance Songs
| Rank | Song Title | Song Artist | Year |
|---|---|---|---|
| 1 | The Way You Look Tonight | Frank Sinatra | 1964 |
| 2 | I'm Yours | Jason Mraz | 2008 |
| 3 | Wonderful Tonight | Eric Clapton | 1978 |
| 4 | At Last | Etta James | 1961 |
| 5 | What A Wonderful World | Louis Armstrong | 1968 |
| 6 | Can't Help Falling In Love | Elvis Presley | 1962 |
| 7 | I Don't Want To Miss A Thing | Aerosmith | 1998 |
| 8 | Bless The Broken Road | Rascal Flatts | 2004 |
| 9 | Everything | Michael Buble | 2007 |
| 10 | Unchained Melody | Righteous Brothers | 1975 |
| 11 | It's Your Love | Tim McGraw with Faith Hill | 1997 |
| 12 | Amazed | Lonestar | 2000 |
| 13 | Better Together | Jack Johnson | 2005 |
| 14 | Lucky | Mraz, Jason & Colbie Caillat | 2008 |
| 15 | Come Away With Me | Norah Jones | 2003 |
| 16 | (I've Had) The Time Of My Life | Bill & Jennifer Warnes Medley | 1987 |
| 17 | I Can't Help Myself (Sugar Pie Honey Bunch) | Four Tops | 1965 |
| 18 | When You Say Nothing At All | Alison Krauss | 1995 |
| 19 | Fly Me to the Moon | Frank Sinatra | 1958 |
| 20 | Faithfully | Journey | 1983 |
| 21 | (Everything I Do) I Do It For You | Bryan Adams | 1991 |
| 22 | She's Everything | Brad Paisley | 2006 |
| 23 | Let's Stay Together | Al Green | 1972 |
| 24 | How Sweet It Is (To Be Loved By You) | James Taylor | 1975 |
| 25 | All My Life | K-Ci & JoJo | 1997 |
| 26 | Unforgettable | Nat King Cole & Natalie Cole | 1991 |
| 27 | Lost In This Moment | Big & Rich | 2007 |
| 28 | My Best Friend | Tim McGraw | 1999 |
| 29 | My Wish | Rascal Flatts | 2006 |
| 30 | You And Me | Lifehouse | 2005 |
| 31 | When A Man Loves A Woman | Percy Sledge | 1966 |
| 32 | My First, My Last, My Everything | Barry White | 1975 |
| 33 | I Cross My Heart | George Strait | 1992 |
| 34 | Stand By Me | Ben E. King | 1961 |
| 35 | Save The Last Dance For Me | Drifters with Ben E. King | 1960 |
| 36 | That's Amore | Dean Martin | 1953 |
| 37 | Whatever It Is | Brown_Band, Zac | 2009 |
| 38 | Making Memories Of Us [Radio Single Edit] | Keith Urban | 2007 |
| 39 | I'll Be [Radio Edit] | Edwin McCain | 1998 |
| 40 | Because You Loved Me (Theme From | Celine Dion | 1996 |
| 41 | It Had To Be You | Harry Connick Jr, | 1989 |
| 42 | Open Arms | Journey | 1982 |
| 43 | In My Life | Beatles | 1965 |
| 44 | I Wanna Grow Old With You | Adam Sandler | 2003 |
| 45 | L-O-V-E | Nat King Cole | 1964 |
| 46 | Crash Into Me [Edit] | Dave Matthews Band | 1996 |
| 47 | Truly Madly Deeply | Savage Garden | 1997 |
| 48 | Amen Forever And Ever | Randy Travis | 1987 |
| 49 | Just The Way You Are | Billy Joel | 1978 |
| 50 | Have I Told You Lately [Unplugged] | Rod Stewart | 1993 |
| 51 | Could I Have This Dance | Anne Murray | 1980 |
| 52 | Wonderwall | Oasis | 1995 |
| 53 | Your Song | Elton John | 1971 |
| 54 | Can't Take My Eyes Off You | Frankie Valli | 1967 |
| 55 | You Are So Beautiful | Joe Cocker | 1975 |
| 56 | Me And You | Kenny Chesney | 1996 |
| 57 | Into The Mystic | Van Morrison | 1970 |
| 58 | Have I Told You Lately | Van Morrison | 1989 |
| 59 | Can You Feel The Love Tonight | Elton John | 1994 |
| 60 | Crazy Love | Van Morrison | 1970 |
| 61 | Heaven | Bryan Adams | 1985 |
| 62 | In Your Eyes | Peter Gabriel | 1986 |
| 63 | Here And Now | Luther Vandross | 1989 |
| 64 | You Had Me From Hello | Kenny Chesney | 1999 |
| 65 | A Moment Like This | Kelly Clarkson | 2002 |
| 66 | I Swear | John Michael Montgomery | 1993 |
| 67 | When I Look At You | Miley Cyrus | 2010 |
| 68 | You're Still The One [Radio Edit w/o Talk] | Shania Twain | 1998 |
| 69 | When I Said I Do | Clint Black | 1999 |
| 70 | Crazy | Patsy Cline | 1961 |
| 71 | She's Got A Way [Live] | Billy Joel | 1982 |
| 72 | We Danced | Brad Paisley | 2000 |
| 73 | Endless Love | Diana Ross & Lionel Richie | 1981 |
| 74 | You're The Inspiration | Chicago | 1984 |
| 75 | Always and Forever | Luther Vandross | 1998 |
| 76 | Iris | Goo Goo Dolls | 1998 |
| 77 | Can't Fight This Feeling | REO Speedwagon | 1985 |
| 78 | To Make You Feel My Love | Garth Brooks | 1998 |
| 79 | From This Moment On [Solo Vocal/Remix] | Shania Twain | 1998 |
| 80 | I Swear [Radio Mix] | All-4-One | 1994 |
| 81 | Someone Like You | Van Morrison | 1987 |
| 82 | The Keeper Of The Stars [New Single Version] | Tracy Byrd | 1995 |
| 83 | I Melt | Rascal Flatts | 2003 |
| 84 | Little Moments | Brad Paisley | 2003 |
| 85 | You Make Me Feel So Young | Frank Sinatra | 1953 |
| 86 | Through The Years | Kenny Rogers | 1982 |
| 87 | How Do I Live Without You | LeAnn Rimes | 1997 |
| 88 | Love Me Tender | Elvis Presley | 1956 |
| 89 | Crazy For You | Madonna | 1985 |
| 90 | Happy Together | Turtles | 1967 |
| 91 | I Could Not Ask For More [Radio Mix] | Edwin McCain | 1999 |
| 92 | Take My Breath Away | Berlin | 1986 |
| 93 | My Heart Will Go On (Love Theme From | Celine Dion | 1997 |
| 94 | The Luckiest | Ben Folds | 2001 |
| 95 | I Need You | LeAnn Rimes | 2000 |
| 96 | Feels Like Home | Chantal Kreviazuk | 1999 |
| 97 | When I Fall in Love | Nat King Cole | 2003 |
| 98 | A Kiss to Build a Dream On | Louis Armstrong | 1949 |
| 99 | Unforgettable | Nat King Cole | 1943 |
| 100 | By Your Side | Sade | 2000 |
| 101 | Back At One [Radio Version] | Brian McKnight | 1999 |
| 102 | Wind Beneath My Wings | Bette Midler | 1989 |
| 103 | I Will Always Love You | Whitney Houston | 1992 |
| 104 | I Just Want To Dance With You | George Strait | 1998 |
| 105 | Yellow | Coldplay | 2000 |
| 106 | She's Always A Woman | Billy Joel | 1978 |
| 107 | Angel Eyes | Jeff Healey Band | 1989 |
| 108 | Carried Away | George Strait | 1996 |
| 109 | Everybody Loves Somebody | Dean Martin | 1964 |
| 110 | With Or Without You | U2 | 1987 |
| 111 | I Can Love You Like That | John Michael Montgomery | 1995 |
| 112 | Unchained Melody | Elvis Presley | 1968 |
| 113 | I Could Not Ask For More | Sara Evans | 2001 |
| 114 | If I Ain't Got You | Alicia Keys | 2004 |
| 115 | Kiss From A Rose | Seal | 1994 |
| 116 | Only You (And You Alone) | Platters | 1955 |
| 117 | All I Want Is You | U2 | 1994 |
| 118 | Everything | Lifehouse | 2000 |
| 119 | I Can't Help Falling In Love | UB40 | 1993 |
| 120 | Our Love Is Here To Stay | Frank Sinatra | 1955 |
| 121 | Power of Love | Celine Dion | 1993 |
| 122 | Always And Forever | Heatwave | 1978 |
| 123 | I Knew I Loved You | Savage Garden | 1999 |
| 124 | Love Song | 311 | 2004 |
| 125 | Cowboy Take Me Away [Radio Edit] | Dixie Chicks | 1999 |
| 126 | Have You Ever Really Loved A Woman? | Bryan Adams | 1995 |
| 127 | When You Love Someone | Bryan Adams | 1997 |
| 128 | And I Love Her | Beatles | 1964 |
| 129 | Breathe | Faith Hill | 2000 |
| 130 | Endless Love | Luther & Mariah Carey Vandross | 1994 |
| 131 | I'll Stand By You | Pretenders | 1994 |
| 132 | Let's Get Married | Jagged Edge | 2000 |
| 133 | Chasing Cars | Snow Patrol | 2006 |
| 134 | Drops Of Jupiter (Tell Me) | Train | 2001 |
| 135 | Earth Angel (Will You Be Mine) | Penguins | 1955 |
| 136 | How Deep Is Your Love | Bee Gees | 1977 |
| 137 | First Day of My Life | Bright Eyes | 2005 |
| 138 | Let's Do It (Lets Fall in Love) | Ella Fitzgerald | 1956 |
| 139 | This I Promise You | N Sync | 2000 |
| 140 | Chances Are | Johnny Mathis | 1957 |
| 141 | In The Air Tonight [Album Version] | Phil Collins | 1981 |
| 142 | You've Got A Friend | James Taylor | 1971 |
| 143 | Always [Radio Edit] | Bon Jovi | 1994 |
| 144 | I Want To Know What Love Is | Foreigner | 1985 |
| 145 | Stay With You | John Legend | 2004 |
| 146 | If I Ain't Got You [Radio Edit] | Alicia Keys | 2004 |
| 147 | Maybe I'm Amazed | Paul McCartney | 1970 |
| 148 | Hero | Enrique Iglesias | 2001 |
| 149 | Fallin' | Alicia Keys | 2001 |
| 150 | The Good Stuff | Kenny Chesney | 2002 |
| 151 | Waiting For A Girl Like You | Foreigner | 1981 |
| 152 | No Ordinary Love | Sade | 1992 |
| 153 | They Can't Take That Away From Me | Frank Sinatra | 1955 |
| 154 | All The Way | Frank Sinatra | 1953 |
| 155 | Love Of A Lifetime | Firehouse | 1991 |
| 156 | More Than Words | Extreme | 1991 |
| 157 | My Cherie Amour | Stevie Wonder | 1969 |
| 158 | Forever And For Always | Shania Twain | 2003 |
| 159 | I Do (Cherish You) | 98 Degrees | 1999 |
| 160 | Night And Day | Frank Sinatra | 1957 |
| 161 | A Whole New World (Aladdin's Theme) | Peabo & Regina Belle Bryson | 1992 |
| 162 | As Time Goes By | Jimmy Durante | 1965 |
| 163 | Two People Fell In Love | Brad Paisley | 2001 |
| 164 | Thank You For Loving Me | Bon Jovi | 2000 |
| 165 | Groovy Kind Of Love | Phil Collins | 1988 |
| 166 | Sexy Love | Ne-Yo | 2006 |
| 167 | Something in the Way She Moves | James Taylor | 1976 |
| 168 | Colour My World | Chicago | 1971 |
| 169 | Embraceable You | Frank Sinatra | 1960 |
| 170 | Moon River | Andy Williams | 1986 |
| 171 | Smoke Gets In Your Eyes | Platters | 1959 |
| 172 | I Love You | Frank Sinatra | 1961 |
| 173 | All For Love | Bryan Adams | 1993 |
| 174 | Dreaming Of You [Radio Edit] | Selena | 1995 |
| 175 | I Love The Way You Love Me | John Michael Montgomery | 1993 |
| 176 | U Got It Bad | Usher | 2001 |
| 177 | When You Say You Love Me | Josh Groban | 2003 |
| 178 | Close to You | Carpenters | 1969 |
| 179 | Islands In The Stream | Kenny & Dolly Parton Rogers | 1983 |
| 180 | Your Everything [Radio Mix] | Keith Urban | 2000 |
| 181 | Every Time I Close My Eyes | Babyface | 1996 |
| 182 | La Vie En Rose | Louis Armstrong | 1949 |
| 183 | Here Without You | 3 Doors Down | 2003 |
| 184 | I Finally Found Someone | Barbra Streisand | 1996 |
| 185 | Ice Cream | Sarah McLachlan | 1993 |
| 186 | One | U2 | 1992 |
| 187 | There You'll Be | Faith Hill | 2001 |
| 188 | Lady | Kenny Rogers | 1980 |
| 189 | Nearness of You | Norah Jones | 2002 |
| 190 | Annie's Song | John Denver | 1974 |
| 191 | Fields Of Gold | Sting | 1993 |
| 192 | November Rain [Edit] | Guns N' Roses | 1992 |
| 193 | Still The One | Orleans | 1976 |
| 194 | There is No Greater Love | Billie Holiday | 1944 |
| 195 | More Than A Woman | Bee Gees | 1977 |
| 196 | Nights In White Satin | Moody Blues | 1972 |
| 197 | Harvest Moon | Neil Young | 1993 |
| 198 | I Turn To You | Christina Aguilera | 2000 |
| 199 | Right Here Waiting | Richard Marx | 1989 |
| 200 | Our Love Is Here To Stay | Nat King Cole | 2000 |





